Our students consistently perform at an exceptionally high level in A-level examinations. These results enable entry into the country’s top universities and job opportunities with leading global firms.
A-LEVEL RESULTS 2026
At RMS for Girls, we are celebrating an extraordinary set of A-Level results across a wide breadth of disciplines, with 20% of all grades reaching the top A* mark—more than double the national average—and over 50% achieving A–A*. Over a third of our students earned at least one A*, while an impressive 80% secured A*–B grades, bolstered by standout departmental successes including 100% A* in Textiles, 100% A*–A in Art and French, and strong majorities achieving top marks in Psychology and Sociology. We are beyond proud of every single one of our students and look forward to seeing them thrive in their bright futures.
| GRADE | % OF ALL GRADES | UK NAtional Average |
| A*-B | 80% | 55.8% |
| A*-A | 50% | 28.5% |
| A* | 20% | 9.6% |
2026 snapshot
100% A*-A
in Art, Textiles and French
A*-A
grades achieved by two thirds of our Psychology students
A*-A
grades achieved by 60% of our Sociology students
Destinations 2026
| Institution / Provider | Course(s) / Subject Area(s) |
|---|---|
| Aston University, Birmingham | Human Resources and Business Management |
| Bournemouth University | Multimedia Sports Journalism |
| Buckinghamshire New University | Fashion Design Film and Television Production |
| Cardiff University | Biochemistry Computer Science English Language Journalism and Communication Psychology with Professional Placement Year |
| Central Saint Martins | Architecture |
| City St George’s, University of London | Mechanical and Design Engineering with placement |
| Coventry University | Physiotherapy |
| Degree Apprenticeship at Forsters | Law |
| Drexel University, US | Behavioral Economics, Business & Organisations |
| Durham University | Computer Science Geography Sport and Exercise Sciences |
| Erasmus University, Rotterdam | Psychology |
| Guildhall School of Music and Drama | Costume Design |
| Imperial College London | Medicine |
| King’s College London, University of London | Biochemistry Global Health and Social Medicine |
| Kingston University | Building Surveying Fashion |
| Lawrence University (US) | Liberal Arts |
| Loughborough University | Industrial Design (with placement year) Media and Communication Textile Design (with placement year) |
| Manchester Metropolitan University | Graphic Design |
| Newcastle University | Civil Engineering Combined Honours Finance Marketing and Management Politics and International Relations Psychology |
| Norland University of Early Childhood | Early Childhood Education and Care |
| Northeastern University London | Business |
| Nottingham Trent University | Business Management and Marketing Marketing |
| Oxford Brookes University | Interior Architecture Psychology |
| Queen Mary University of London | Biological Sciences Chemistry with a Year in Industry/Research |
| Royal Holloway, University of London | International Relations Modern Languages with International Relations |
| Royal Veterinary College, University of London | Veterinary Medicine |
| Sheffield Hallam University | International Business (European Partnership Programme) |
| SOAS University of London | Arabic and Global Development LLB Law |
| St Mary’s University, Twickenham | Physiotherapy |
| Swansea University | Media and Communication |
| The University of Edinburgh | Business Management Geography History Neuroscience |
| University of Aberdeen | Geography |
| University of Bath | Architecture with professional placement Civil Engineering International Development with Economics |
| University of Birmingham | Business Management with Communications History Marketing with Year in Industry Sport, Exercise and Health Sciences |
| University of Bristol | Ancient History Biology Geography Mathematics Medicine Veterinary Nursing |
| University of Cambridge | Classics Human, Social, and Political Sciences Theology, Religion, and Philosophy of Religion |
| University of East Anglia UEA | Medicine Physiotherapy |
| University of Exeter | Applied Psychology (Clinical) Archaeological Science with Employment Experience Business Economics with Industrial Experience Business and Management with Industrial Experience Civil Engineering English Geography History Media and Communications Neuroscience |
| University of Hong Kong | Geography |
| University of Hull | Geography (with Study Abroad) |
| University of Kent | Criminology and Criminal Justice |
| University of Leeds | Art and Design Chinese (Modern) Fashion Design Innovation Global Creative Industries Sustainable Fashion |
| University of Leicester | Computer Science |
| University of Liverpool | Architecture Psychology |
| University of Manchester | Biomedical Sciences |
| University of Miami | Chemistry and Biology |
| University of Nottingham | Architecture Business and Management Chemistry Criminology Engineering and Physical Sciences Product Design and Manufacture Sport and Exercise Science |
| University of Oxford | Chemistry |
| University of Reading | Business and Management with Study Year Abroad Ecology and Wildlife Conservation Geography (Human and Physical) |
| University of Sheffield | Geography and Planning International Business Management with Study Abroad Law and Criminology Psychology |
| University of Southampton | Biology and Marine Biology Business Management with Placement Year Chemistry Geography Psychology Sociology |
| University of St Andrews | Chinese Studies and Spanish (year abroad) |
| University of Strathclyde | English and Creative Writing and Journalism, Media and Communication |
| University of Surrey | Sociology Veterinary Medicine and Science |
| University of Sussex | Geography |
| University of the Arts London | Architecture Fashion Management Fashion Marketing Illustration and Visual Media Textile Design |
| University of Warwick | Biochemistry Biomedical Science |
Destinations 2025
| Institution / Provider | Course(s) / Subject Area(s) |
|---|---|
| Bournemouth University | Multimedia Sports Journalism[cite: 4] |
| Buckinghamshire New University | Fashion Design Film and Television Production[cite: 4] |
| Cardiff University | Computer Science Psychology with Professional Placement Year[cite: 4] |
| City St George’s, University of London | Mechanical and Design Engineering with placement[cite: 4] |
| Coventry University | Physiotherapy[cite: 4] |
| Degree Apprenticeship at Forsters | Law[cite: 4] |
| Drexel University, US | Behavioral Economics, Business & Organisations[cite: 4] |
| Durham University | Geography Sport and Exercise Sciences[cite: 4] |
| Guildhall School of Music and Drama | Costume Design[cite: 4] |
| Imperial College London | Medicine[cite: 4] |
| King’s College London, University of London | Global Health and Social Medicine[cite: 4] |
| Kingston University | Building Surveying[cite: 4] |
| Lawrence University (US) | Liberal Arts[cite: 4] |
| Loughborough University | Textile Design (with placement year)[cite: 4] |
| Manchester Metropolitan University | Graphic Design[cite: 4] |
| Newcastle University | Combined Honours Marketing and Management Psychology[cite: 4] |
| Northeastern University London | Business[cite: 4] |
| Queen Mary University of London | Biological Sciences Chemistry with a Year in Industry/Research[cite: 4] |
| Royal Holloway, University of London | International Relations[cite: 5] |
| Sheffield Hallam University | International Business (European Partnership Programme)[cite: 5] |
| SOAS University of London | Arabic and Global Development LLB Law[cite: 5] |
| University of Aberdeen | Geography[cite: 5] |
| University of Birmingham | Business Management with Communications History Sport, Exercise and Health Sciences[cite: 5] |
| University of Cambridge | Human, Social, and Political Sciences[cite: 5] |
| University of East Anglia UEA | Medicine[cite: 5] |
| University of Exeter | Business and Management with Industrial Experience Civil Engineering Geography History Media and Communications Neuroscience Psychology[cite: 5] |
| University of Hull | Geography (with Study Abroad)[cite: 5] |
| University of Kent | Criminology and Criminal Justice[cite: 5] |
| University of Leeds | Art and Design Chinese (Modern) Fashion Design Innovation Global Creative Industries[cite: 5] |
| University of Liverpool | Architecture Psychology[cite: 5] |
| University of Nottingham | Architecture Criminology Engineering and Physical Sciences Sport and Exercise Science[cite: 5] |
| University of Oxford | Chemistry[cite: 5] |
| University of Reading | Geography (Human and Physical)[cite: 5] |
| University of Sheffield | Geography and Planning Psychology[cite: 5] |
| University of Southampton | Biology and Marine Biology Business Management with Placement Year Chemistry Geography Sociology[cite: 5] |
| University of St Andrews | Chinese Studies and Spanish (year abroad)[cite: 5] |
WATCH: In Conversation With...
In this episode of In Conversation With…, Clare Freeman, Outgoing Head of Sixth Form at RMS, sits down with alumna and Forbes 30 Under 30 entrepreneur Daisy Kelly to discuss her journey from school life to founding a viral, fast-growing beauty brand. Daisy shares fond memories of her time at RMS – from diving into every choir, sports team, and drama production to overcoming severe dyslexia – and explains how the school’s supportive environment helped her realise her potential while nurturing her resilience and self-belief. Tracing her path from the Guildford School of Acting to launching her business during the pandemic, she discusses scaling into thousands of Boots stores, expanding into the US, and leading with core values like kindness and bravery. Packed with inspiring insights on authentic leadership and practical advice for current students, this conversation highlights how embracing every opportunity at RMS lays the foundation for lifelong success.







